
Designed and built in Kokkola, Finland, Grandezza motorboats are highly esteemed by yachtsmen and women all over Europe. The unparalleled design combined with the finest quality in craft and precision in every detail make Grandezza the perfect companion for prestigious times at sea. Step aboard to enjoy the lakes with Grandezza.

40 FLY
Redefining prestigious
Lenght | 12,3 M |
Beam | 3,95 M |
Draft, Drive raised | 0,80 M |
Draft, Drive lowered
|
1,50 M |
Weight | 9500 KG |
Engine | 2 x 225-370 HP |
Persons | 12 |
Fuel tank | 920 L |
Water tank | 275 L |
Material | GFK |

40 CA
The beauty of the lakes
Lenght | 12.3 M |
Beam | 3.95 M |
Draft, Drive raised | 0.80 M |
Draft, Drive lowered | 1.5 M |
Weight | 9000 KG |
Engine | 2 x 225-370 HP |
Persons | 12 |
Fuel tank | 920 L |
Water tank | 275 L |
Material | GFK |

37 CA
Elegant companion
Lenght | 11,55 M |
Beam | 3,50 M |
Draft, Drive raised | 0,70 M |
Draft, Drive lowered | 1,20 M |
Weight | 7500 KG |
Engine | 2 x 260 – 300 HP |
Persons | 10 |
Fuel tank | 650 L |
Water tank | 260 L |
Material | GFK |

34O C
Enjoy the voyage
Lenght | 10,03 M |
Beam | 3,23 M |
Draft, Drive raised | 0,70 M |
Draft, Drive lowered | 1,20 M |
Weight | 4800 KG |
Engine | 1 x 370, 2 x 170-250 HP |
Persons | 8 |
Fuel tank | 490 L |
Water tank | 120 L |
Material | GFK |

28O C
Social in every way
Lenght | 8,80 M |
Beam | 2,85 M |
Draft, Drive raised | 0,55 M |
Draft, Drive lowered | 1,10 M |
Weight | 3100 KG |
Engine | 260-350 HP |
Persons | 8 |
Fuel tank | 265 L |
Water tank | 80 L |
Material | GFK |

28 DC
Cruise with comfort
Lenght | 8,80 M |
Beam | 2,85 M |
Draft, Drive raised | 0,55 M |
Draft, Drive lowered | 1,10 M |
Weight | 3100 KG |
Engine | 260-350 HP |
Persons | 8 |
Fuel tank | 265 L |
Water tank | 80 L |
Material | GFK |

25S
Feel the sea
Lenght | 7,56 M |
Beam | 2,59 M |
Draft, Drive raised | 0,50 M |
Draft, Drive lowered | 1,00 M |
Weight | 2200 KG |
Engine | 280-350 HP |
Persons | 9 |
Fuel tank | 214 L |
Water tank | 39 L (optional) |
Material | GFK |