Project Description
Linssen Grand Sturdy 36.9 AC
from CHF 1’500 per weekend (bareboat)
Brand | Linssen |
Model | Grand Sturdy 36.9 AC |
Length | 11.10 m |
Beam | 3.40 m |
Year | 2015 |
Engine | Inboard w. shaft |
Engine power | 1 x 55 kW / 75 hp |
Fuel tank capacity | Diesel |
Passengers Capacity | 8 |
Seasons and prices
WeekendFrom Friday from 3 p.m. to Sunday 5 p.m. |
|
from 1. March until 31. May | CHF 1’900.00 |
from 1. June until 31. August | CHF 2’200.00 |
from 1. September until 31. October | CHF 1’900.00 |
from 1. November until 28. February | CHF 1’500.00 |
WeekFrom Friday from 3 p.m. to Friday 12 a.m. |
|
from 1. March until 31. May | CHF 3’500.00 |
from 1. June until 31. August | CHF 3’900.00 |
from 1. September until 31. October | CHF 3’500.00 |
from 1. November until 28. February | CHF 2’800.00 |
For reservations: info@nastamarine.ch
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Equipment
Gas Stove |
Fridge |
Autopilot |
Speed Instrument |
Bimini Top |
Battery |
Inverter |
Anchor |
Stern Thruster |
Bilge Pump |
Water Pressure System |
Swimming Ladder |
Deck Shower |
Heating |
CD Player |
Anti-Fouling |
Sink |
Bordcomputer |
Depth Instrument |
Full Cover |
Shorepower |
Battery Charger |
Navigation lights |
Bow Thruster |
Bow Capstan |
Electric Toilet |
Boiler |
Teak Cockpit |
Fire Extinguisher |
Radio |
iPod Interface |
Boat places
We act as a broker for boat places in the Lake Neuchâtel region!
For every business – regardless of boat size, we’ll find the right boat place for you!